T5 Max Specs
| Product name | T5 MAX |
|---|---|
| Display | 23.8" 1080P Full HD |
| Incline | -3% to 30% (fully motorized) |
| Top speed | Up to 12 mph |
| Motor | 4.0 HP peak power |
| Running belt | 480 × 1450 mm |
| Cushioning | Zero-Gravity cushioning (8-point shock absorption) |
| Speakers | 36W 2.2-channel bass sound |
| Cooling | Auto high-speed cooling fan |
| Connectivity | Bluetooth |
| App support | YESOUL OS + app control supported |
| Third-party apps | Compatible (e.g., Kinomap, Zwift, Peloton, etc.) |
| Heart-rate coaching | AI Heart-Rate Cruise mode (chest strap included) |
| Folding | Vertical fold + hydraulic soft-drop |
| Voltage | 110V (US) / 220V (EU) |
| Max user weight | 300 lb |
| Unit switching | Metric / Imperial (via app) |
| Net weight | 95 kg |
| Gross weight | 105 kg |
| Extras | Phone holder, smart knob |
Notes: App availability/performance may vary by region and system updates. Third-party apps may display data differently due to their own calculation logic.



























