Heart Rate Spec
| Product Name | YESOUL Heart Rate Chest Strap |
|---|---|
| Model | HRM828 |
| Wireless Connectivity | Bluetooth and ANT+ |
| Wireless Connection Range | Bluetooth: Up to 82.0 ft (25 m) ANT+: Up to 32.8 ft (10 m) |
| Sensor Dimensions (L × W × H) | 2.34 × 1.06 × 0.41 in (59.5 × 27 × 10.4 mm) |
| Sensor Weight | 0.42 oz (12 g) |
| Battery Type | Rechargeable Lithium Battery |
| Battery Capacity | 70 mAh |
| Battery Life | 50 Hours of Measurement per Full Charge |
| Charging Method | Charging Base with USB Type-C Charging Cable |
| Charging Input | DC 5V |
| Charging Indicator | Red While Charging Green When Fully Charged |
| LED Heart Rate Indicator | Five-Color Heart Rate Zone Display Displays different colors according to the detected heart rate zone |
| Heart Rate Zones | Zone 1: Gray — Below 60% MHR Zone 2: Blue — 61%–70% MHR Zone 3: Green — 71%–80% MHR Zone 4: Orange — 81%–90% MHR Zone 5: Red — Above 91% MHR |
| Default Maximum Heart Rate | 180 bpm Can be customized through the YESOUL FITNESS App |
| Heart Rate Alert | Audible Alert Disabled by default and can be enabled in the YESOUL FITNESS App |
| Waterproof Rating | IP67 |
| Operating Temperature | 41°F–104°F (5°C–40°C) |
| App Compatibility | YESOUL FITNESS, Endomondo, Sports Tracker, Runtastic, Wahoo Fitness |
| iOS Device Requirements | iOS 9.0 or Later iPhone 5s or newer |
| Android Device Requirements | Android 4.3 or Later Device must have built-in Bluetooth 4.0 |
```































