Guaranteed Safe Checkout
Brand Name | YESOUL ROWING MACHINE R1 PLUST |
Overall dimensions | 46"L x 8"W x 26" H |
Maximum weight | 265 Pounds |
Net weight | 59.52 Pounds |
Gross weight | 68.2 Pounds |
Screen | 21.5” Full HD Screen |
Speakers | 6W Dual Speakers with Enhanced Bass |
Resistance Mechanism | Magnetic |
Color | Black |
Height range | 4’5” - 6’4” |
Power source | 24V 2A (We have power plugs that match AU standard.) |
App support | Yesoul Fitness、Kinomap、ZWIFT、Jacfit |
Warranty | 1-Year Warranty |
Connect | Bluetooth、Live Streaming Cable(Requires DisplayPort Support)、WIFI: 2.4G(Real time data transmission) |
Display port | Type-C |
Other Functions | Water Bottle Holder |
Folding Feature | Track folding |
Brand Name | YESOUL TREADMILL T1M PLUS |
Overall dimensions | 57"L x 27"W x 9" H |
Maximum weight | 220 Pounds |
Net weight | 88.18 Pounds |
Gross weight | 110.23 Pounds |
Screen | 21.5” Full HD Screen |
Speakers | 6W Dual Speakers with Enhanced Bass |
Resistance Mechanism | Magnetic |
Color | Black |
Height range | 4’5” - 6’4” |
Power source | 24V 6A (We have power plugs that match AU standard.) |
App support | Yesoul Fitness、Kinomap、ZWIFT、Jacfit |
Warranty | 1-Year Warranty |
Connect | Bluetooth、Live Streaming Cable(Requires DisplayPort Support)、WIFI: 2.4G(Real time data transmission) |
Other functions | Water Bottle Holder |
Folding Feature | Gas spring folding |
Maximum Horsepower(Sustained/Peak) | 1.0 HP//1.5 HPP |
Maximum Speed | 9 Miles per Hour |
Motor type | Brushless motor |
Angle Adjustment | 3 Levels Adjustable |
Wheel Material | Cast iron + Aluminum Ring |
Unfolded Dimensions | 55"L x 30"W x 57" H |
Folded Dimensions | 33"L x 30"W x 57" H |
Incline | 2.8°/1.4°/0° |
Running Surface Area | 1150mm *420mm |
R1M PLUS Box Includes
Rower Frame * 1
Rower Screen * 1
Rower Power Adapter * 1
Rower Audio * 1
T1M PLUS Box Includes
Treadmill Frame * 1
Treadmill Screen * 1
Treadmill Power Adapter * 1
Treadmill Audio * 1
Ride the world with Yesoul APP. Scenic routes and real-time resistance bring a truly immersive cycling experience.
Wide selection of courses, from beginner-friendly sessions to advanced training programs, designed for all fitness levels.
Track your fitness data in real-time and enjoy seamless free screen casting for a better workout experience